2012年11月1日星期四

New Live Socks 5 Servers


SOCKS is a protocol for handling traffic through a proxy server. It can be used with virtually any TCP/UDP application, including Web browsers and FTP clients. It provides a simple firewall because it checks incoming and outgoing packets and hides the IP addresses of client applications. Using Socks proxy is a good solution for internet anonymity and security (pay attention to VPN Virtual Private Network too).



There are two types of Socks proxy protocols: Socks 4 and Socks 5. Socks 4 proxy will allow working with TCP protocols only, like HTTP (web browsing via IE, Opera, Firefox, Safari,..), NNTP newsgroup access, IRC. Socks 5 proxy is more advanced, allowing to anonymize UDP protocols as well (ICQ for example).



Many popular applications support SOCKS proxies: Firefox, Google Chrome, Thunderbird, Safari,..



 



125.77.126.109:1080 | china | fujian, fuzhou | unknown | - | 0,734
198.27.113.183:10820 | united states | new jersey, newark | 07102 | - | 0,297
122.225.202.18:1080 | china | hainan, jiuzhou | unknown | - | 2,188
198.27.113.143:10820 | united states | new jersey, newark | 07102 | - | 0,594
202.121.129.204:1080 | china | beijing, beijing | unknown | sufe.edu.cn | 1,031
206.74.127.46:2727 | united states | south carolina, columbia | 29201 | spirittelecom.com | 0,703
202.38.95.66:1080 | china | anhui, hefei | unknown | ustc.edu.cn | 1,031
213.57.210.201:29523 | israel | tel aviv, tel aviv | unknown | - | 1,563
220.227.147.166:1080 | india | delhi, delhi | unknown | ntpceoc.co.in | 2,438
24.14.198.242:1111 | united states | illinois, arlington heights | 60004 | comcast.com | 0,250
24.151.145.113:18877 | united states | tennessee, kingsport | 37660 | charter.net | 0,234
217.216.162.213:54255 | spain | pais vasco, basauri | unknown | ono.es | 1,547
222.197.188.39:1080 | china | beijing, beijing | unknown | - | 1,109
37.5.78.143:15829 | germany | bremen, bremen | unknown | superkabel.de | 0,313
24.90.113.160:21727 | united states | new york, richmond hill | 11418 | rr.com | 0,703
24.236.89.158:17003 | united states | alabama, huntsville | 35801 | knology.com | 0,516
24.125.150.205:52293 | united states | virginia, richmond | 22109 | comcast.net | 0,500
64.211.114.155:18497 | united states | wisconsin, reedsburg | 53959 | rucls.net | 0,266
24.185.85.107:11185 | united states | new york, amityville | 11701 | optimum.net | 4,125
67.175.54.166:21437 | united states | illinois, chicago | 60290 | comcast.net | 0,250
71.13.4.74:55277 | united states | wisconsin, fitchburg | 53575 | charter.net | 0,313
68.66.173.127:27964 | united states | utah, salt lake city | 84101 | firstdigital.com | 0,422
71.60.164.181:34059 | united states | pennsylvania, beaver falls | 15010 | comcast.net | 0,438
71.8.85.133:60805 | united states | alabama, birmingham | 35201 | charter.net | 0,766
72.89.97.60:1865 | united states | new york, new york city | 10116 | verizon.com | 0,281
71.74.69.145:1507 | united states | ohio, columbus | 43085 | rr.com | 0,703
70.15.175.230:11803 | united states | pennsylvania, lehighton | 18235 | ptd.net | 3,953
72.89.97.60:34331 | united states | new york, new york city | 10116 | verizon.com | 0,359
75.95.39.95:22751 | united states | california, los angeles | 90001 | clearewire.com | 1,500
75.136.45.163:46198 | united states | tennessee, jackson | 38301 | charter.net | 0,516
78.85.35.222:1080 | russian federation | udmurt, izhevsk | unknown | udm.net | 1,359
86.127.123.141:38771 | romania | bucuresti, bucharest | unknown | rdsnet.ro | 0,234
82.127.143.121:43677 | france | champagne-ardenne, reims | unknown | wanadoo.fr | 0,688
86.96.200.78:1080 | united arab emirates | dubai, dubai | unknown | etisalat.ae | 0,828
86.51.49.74:1080 | saudi arabia | makkah, jeddah | unknown | mobily.com.sa | 0,656
95.26.54.223:1080 | russian federation | moscow city, moscow | unknown | vimpelcom.com | 0,813
91.144.178.19:2214 | russian federation | penza, penza | unknown | ertelecom.ru | 0,344
96.252.93.26:28321 | united states | massachusetts, maynard | 01754 | verizon.com | 0,234
97.91.204.193:5506 | united states | missouri, st. louis | 63131 | charter.net | 0,438
95.61.218.201:52571 | spain | galicia, pontevedra | unknown | comunitel.net | 0,359
98.230.113.185:7847 | united states | alabama, mobile | 36601 | comcast.net | 0,266
97.89.68.46:60339 | united states | tennessee, johnson city | 37601 | charter.net | 1,344
98.192.103.79:41897 | united states | georgia, atlanta | 30301 | comcast.net | 0,844

Socks 5 Servers Checked & Published by Sockhttp://www.sshour.coms Proxy List

没有评论:

发表评论